മെഡല് നില
മെഡല് നില
| Island | Gold | Silver | Bronze | Points | ||||
| Androth | 11 | 7 | 8 | 101 | ||||
| Kadmath | 5 | 7 | 8 | 66 | ||||
| Minicoy | 4 | 7 | 6 | 60 | ||||
| Agatti | 6 | 4 | 5 | 51 | ||||
| Kavaratti | 3 | 8 | 4 | 44 | ||||
| Amini | 4 | 1 | 7 | 34 | ||||
| Chetlat | 4 | 2 | 0 | 29 | ||||
| Kalpeni | 3 | 3 | 1 | 25 | ||||
| Kiltan | 0 | 1 | 1 | 4 | ||||
| Bitra | 0 | 0 | 0 | 0 |
- Individual Items Score- 5/3/1
- Group Item Score- 10/6/2